Toast · New York
Toast POS restaurants in New York
The complete view of 4,011 Toast POS system restaurants in New York. Featured 10 in New York. Italian, Mexican, Breakfast/Brunch top the list.
Across New York, the dataset includes 4,011 restaurants on Toast POS. Ranking: the 4th most. New York leads with 790, followed by Brooklyn (510) and Buffalo (108).
At a glance
The following bullets provide a fast read on New York Toast POS counts.
- Total Toast POS restaurants: 4,011
- Largest city by Toast POS count: New York (790)
- Chain locations: 88 / Independent locations: 3,923
- Top 3 cuisines: Italian (1,155), Mexican (579), Breakfast/Brunch (257)
10 Toast POS restaurants in New York, NY
The featured list surfaces 10 Toast POS restaurants from New York on this New York page.
| # | Name | Address | Phone | Cuisine | Price | Chain | Link |
|---|---|---|---|---|---|---|---|
| 1 | Akdeniz | 43W 46th Street | (212) 575-2307 | Mediterranean | $$$ | No | toasttab |
| 2 | AKIMORI Upper East Side | 858 Lexington Avenue | (646) 833-7848 | Japanese | $$$$ | No | toasttab |
| 3 | Alidoro Bryant Park | 18 E 39th Street | (646) 692-4330 | Italian | $ | No | toasttab |
| 4 | Alidoro Moynihan Train Hall | 383 West 31st Street | (646) 688-2924 | Italian | $ | No | toasttab |
| 5 | ANA Bar and Eatery | 20 Hudson Yards | (917) 933-8794 | Chinese | $$ | No | toasttab |
| 6 | Anejo - Hell's Kitchen | 668 10th Ave | (212) 920-4770 | Mexican | $$ | No | toasttab |
| 7 | Angelina Bakery | 7 Times Square | (929) 504-3641 | Italian | $ | No | toasttab |
| 8 | Angelina Bakery 93rd and | 1649 3rd Ave | (646) 399-3427 | Italian | $ | No | toasttab |
| 9 | Annam Cafe | 22 West 38th Street | (929) 599-2238 | Vietnamese | $ | No | toasttab |
| 10 | Appas Pizza | 210 1st Avenue New York NY | (929) 280-0921 | Italian | $$ | No | toasttab |
Cities in New York by Toast POS restaurant count
The city breakdown ranks places in New York by Toast POS restaurant volume.
| City | Toast POS restaurants |
|---|---|
| New York | 790 |
| Brooklyn | 510 |
| Buffalo | 108 |
| Queens | 87 |
| Rochester | 77 |
| Bronx | 73 |
| Manhattan | 69 |
| Astoria | 49 |
| Syracuse | 47 |
| Albany | 38 |
Cuisine breakdown in New York
The cuisine breakdown ranks categories in New York by restaurant volume.
| Cuisine | Restaurants |
|---|---|
| Italian | 1155 |
| Mexican | 579 |
| Breakfast/Brunch | 257 |
| Japanese | 227 |
| Mediterranean | 215 |
| Chinese | 138 |
| BBQ | 123 |
| Caribbean | 83 |
| Seafood | 80 |
| Indian | 73 |
| Thai | 62 |
| Vietnamese | 36 |
| Korean | 19 |
| Greek | 9 |
Frequently asked questions
How many restaurants use Toast POS in New York?
The count for Toast POS restaurants in New York is 4,011.
What cuisines are most common on Toast POS in New York?
Our records rank cuisines as follows: Italian (1,155), Mexican (579), Breakfast/Brunch (257).
Which city has the most Toast POS restaurants in New York?
Our city counts show New York first, with 790.
What share of Toast POS restaurants in New York are chains vs. independent?
In this dataset, 4,011 locations are classified: 88 chain vs 3,923 independent.
What is the most common price point for Toast POS restaurants in New York?
The data indicates $$ as the dominant price point, appearing 1,816 times out of 4,011.
Toast in other states
Browse Toast customer directories by state.
Want the full Toast customer list?
Orbital provides verified contact data for 4,011 Toast customers in New York and beyond — book a demo to see the data and pricing.
Book a demo