Toast · Delaware
Toast POS restaurants in Delaware
Open the Toast POS system lineup for Delaware: 308 restaurants. Featured 10 in Wilmington. Italian, Mexican, Breakfast/Brunch top the list.
Delaware shows 308 Toast POS restaurant entries and is at the 43th most. Wilmington leads with 89, followed by Rehoboth Beach (37) and Newark (29).
At a glance
Use this brief metrics list to scan Toast POS counts in Delaware.
- Total Toast POS restaurants: 308
- Largest city by Toast POS count: Wilmington (89)
- Chain locations: 10 / Independent locations: 298
- Top 3 cuisines: Italian (72), Mexican (70), Breakfast/Brunch (27)
10 Toast POS restaurants in Wilmington, DE
This section highlights 10 Toast POS restaurants in Wilmington from the Delaware records.
| # | Name | Address | Phone | Cuisine | Price | Chain | Link |
|---|---|---|---|---|---|---|---|
| 1 | Al Chu's Sushi | 111 W 10th St Store #7 | (302) 300-4949 | Japanese | $$ | No | toasttab |
| 2 | Bardea Food & Drink | 620 N Market St | (302) 426-2069 | Italian | $$$ | No | toasttab |
| 3 | Bardea Steak | 608 North Market Street | (302) 550-9600 | Mediterranean | $$$ | No | toasttab |
| 4 | Brew HaHa: Avenue North | 1000 Renaissance Way | (302) 660-7655 | Mediterranean | $ | No | toasttab |
| 5 | Brew HaHa: Branmar Plaza | 1812 Marsh Rd. | (302) 529-1125 | Mediterranean | $ | No | toasttab |
| 6 | Brew HaHa: Delaware Avenue | 222 Delaware Ave | (302) 777-5137 | Mediterranean | $ | No | toasttab |
| 7 | Brew HaHa: Greenville | 3838 Kennett Pike | (302) 658-6336 | Mediterranean | $$ | No | toasttab |
| 8 | Brew HaHa: Pike Creek | 5329 Limestone Road | (302) 234-9600 | Mediterranean | $$ | No | toasttab |
| 9 | Brew HaHa: Trolley Square | 1400 N Dupont St | (302) 384-6344 | Mediterranean | $$ | No | toasttab |
| 10 | Cheap Thrills Pizza | 930 Justison Street | (302) 429-7427 | Mexican | $$ | No | toasttab |
Cities in Delaware by Toast POS restaurant count
Use these city rankings to scan leading Toast POS locations in Delaware.
| City | Toast POS restaurants |
|---|---|
| Wilmington | 89 |
| Rehoboth Beach | 37 |
| Newark | 29 |
| Lewes | 19 |
| Dover | 16 |
| Bethany Beach | 15 |
| Middletown | 12 |
| Milford | 9 |
| Dewey Beach | 8 |
| Millsboro | 7 |
Cuisine breakdown in Delaware
Use these cuisine rankings to scan leading cuisine categories in Delaware.
| Cuisine | Restaurants |
|---|---|
| Italian | 72 |
| Mexican | 70 |
| Breakfast/Brunch | 27 |
| BBQ | 24 |
| Seafood | 20 |
| Mediterranean | 15 |
| Indian | 6 |
| Japanese | 5 |
| Thai | 4 |
| Caribbean | 4 |
| Chinese | 3 |
Frequently asked questions
How many restaurants use Toast POS in Delaware?
We list 308 Toast POS-enabled restaurants for Delaware.
What cuisines are most common on Toast POS in Delaware?
Top cuisine categories in the current data are Italian (72), Mexican (70), Breakfast/Brunch (27).
Which city has the most Toast POS restaurants in Delaware?
City ranking places Wilmington first, with 89 Toast POS restaurants.
What share of Toast POS restaurants in Delaware are chains vs. independent?
Our classified subset shows 10 chain and 298 independent locations, equal to 3% and 97%.
What is the most common price point for Toast POS restaurants in Delaware?
In this state slice, $$ is the top price point at 168 of 308.
Toast in other states
Browse Toast customer directories by state.
Want the full Toast customer list?
Orbital provides verified contact data for 308 Toast customers in Delaware and beyond — book a demo to see the data and pricing.
Book a demo