Toast · Maryland
Toast POS restaurants in Maryland
1,673 Maryland restaurants use the Toast POS system. Featured 10 in Baltimore. Italian, Mexican, Seafood top the list.
The dataset lists 1,673 Toast POS restaurants in Maryland; relative position is the 15th most. Baltimore leads with 353, followed by Frederick (73) and Annapolis (59).
At a glance
This quick summary highlights the main Toast POS numbers for Maryland.
- Total Toast POS restaurants: 1,673
- Largest city by Toast POS count: Baltimore (353)
- Chain locations: 32 / Independent locations: 1,641
- Top 3 cuisines: Italian (422), Mexican (303), Seafood (119)
10 Toast POS restaurants in Baltimore, MD
The featured segment contains 10 Toast POS restaurants from Baltimore for Maryland.
| # | Name | Address | Phone | Cuisine | Price | Chain | Link |
|---|---|---|---|---|---|---|---|
| 1 | Abbey Burger Bistro - Fells Point | 811 S Broadway | (410) 522-1428 | Mexican | $$ | No | toasttab |
| 2 | Alexander's Tavern in Fells Point | 710 S Broadway | (410) 522-0000 | Italian | $$ | No | toasttab |
| 3 | Alonso's Restaurant | 415 W Cold Spring Ln | (410) 235-3433 | Italian | $$ | No | toasttab |
| 4 | Ambassador Dining Room | 3811 Canterbury Rd | (410) 366-1484 | Indian | $$ | No | toasttab |
| 5 | Amicci's | 231 S High St | (410) 528-1096 | Italian | $$ | No | toasttab |
| 6 | Angeli's Pizzeria IV BOLTON HILL / MT VERNON | 1203 W. Mount Royal Ave | (443) 869-2944 | Italian | $$ | No | toasttab |
| 7 | Angeli's Pizzeria I (Little Italy) | 413 South High St | (443) 708-7556 | Italian | $$ | No | toasttab |
| 8 | Angeli's Pizzeria II ( Govans-Towson) | 5716 York Rd | (443) 438-7562 | Italian | $$ | No | toasttab |
| 9 | Angeli's Pizzeria III (Federal Hill) | 1035 South Charles Street | (410) 347-7610 | Italian | $$ | No | toasttab |
| 10 | AREPI Fells Point | 1616 Thames st | (443) 838-2234 | Breakfast/Brunch | $$ | No | toasttab |
Cities in Maryland by Toast POS restaurant count
City rankings below track Toast POS restaurant distribution across Maryland.
| City | Toast POS restaurants |
|---|---|
| Baltimore | 353 |
| Frederick | 73 |
| Annapolis | 59 |
| Rockville | 48 |
| Ocean City | 45 |
| Bethesda | 45 |
| Columbia | 43 |
| Gaithersburg | 40 |
| Silver Spring | 36 |
| Hagerstown | 26 |
Cuisine breakdown in Maryland
Cuisine rankings below track category distribution across Maryland.
| Cuisine | Restaurants |
|---|---|
| Italian | 422 |
| Mexican | 303 |
| Seafood | 119 |
| Breakfast/Brunch | 104 |
| BBQ | 64 |
| Mediterranean | 62 |
| Indian | 54 |
| Japanese | 53 |
| Chinese | 41 |
| Caribbean | 39 |
| Thai | 13 |
| Vietnamese | 11 |
| Korean | 6 |
| Greek | 2 |
Frequently asked questions
How many restaurants use Toast POS in Maryland?
This dataset records 1,673 restaurants on Toast POS in Maryland.
What cuisines are most common on Toast POS in Maryland?
For Toast POS restaurants, leading cuisine types are Italian (422), Mexican (303), Seafood (119).
Which city has the most Toast POS restaurants in Maryland?
Baltimore leads all cities in Maryland with 353 Toast POS restaurants.
What share of Toast POS restaurants in Maryland are chains vs. independent?
The state's classified records show 32 chain and 1,641 independent locations (2% / 98%).
What is the most common price point for Toast POS restaurants in Maryland?
$$ leads the price breakdown in Maryland, with 874 of 1,673.
Toast in other states
Browse Toast customer directories by state.
Want the full Toast customer list?
Orbital provides verified contact data for 1,673 Toast customers in Maryland and beyond — book a demo to see the data and pricing.
Book a demo