Toast · Ohio
Toast POS restaurants in Ohio
See state totals for the Toast POS system in Ohio: 2,210 restaurants. Featured 10 in Columbus. Italian, Mexican, Breakfast/Brunch top the list.
We track 2,210 Toast POS restaurant records for Ohio; this is the 8th most. Columbus leads with 253, followed by Cincinnati (176) and Cleveland (162).
At a glance
These headline metrics describe Toast POS restaurant distribution in Ohio.
- Total Toast POS restaurants: 2,210
- Largest city by Toast POS count: Columbus (253)
- Chain locations: 49 / Independent locations: 2,161
- Top 3 cuisines: Italian (774), Mexican (314), Breakfast/Brunch (149)
10 Toast POS restaurants in Columbus, OH
Shown here are 10 Toast POS restaurants from Columbus, selected for Ohio.
| # | Name | Address | Phone | Cuisine | Price | Chain | Link |
|---|---|---|---|---|---|---|---|
| 1 | Aladdin's Eatery | 1425 Grandview Ave | (614) 488-5565 | Mediterranean | $ | No | toasttab |
| 2 | Aladdin's Eatery Clintonville | 2931 North High St | (614) 262-2414 | Mediterranean | $ | No | toasttab |
| 3 | Alberta's Pizza Kitchen | 541 S. High Street | (614) 893-9509 | Italian | $$ | No | toasttab |
| 4 | Alchemy Kitchen | 1439 Grandview Ave | (614) 725-0255 | Mexican | $ | No | toasttab |
| 5 | Alley Burger | 26 N. HIGH ST | (614) 629-7969 | Breakfast/Brunch | $$$ | No | toasttab |
| 6 | Amano's - Worthington Square | 220 Worthington Mall | (614) 430-8000 | Italian | $$ | No | toasttab |
| 7 | AnA Shawarma | 2864 n high st | (380) 206-7794 | Mediterranean | $ | No | toasttab |
| 8 | Antiques on | 714 S High St | (614) 725-2070 | Italian | $$ | No | toasttab |
| 9 | Arepazo | 515 S High St | (614) 914-8878 | Mexican | $$$ | No | toasttab |
| 10 | Ari's Diner | 1425 frank rd | (614) 274-7747 | Mediterranean | $ | No | toasttab |
Cities in Ohio by Toast POS restaurant count
The city list ranks Toast POS restaurant counts for Ohio.
| City | Toast POS restaurants |
|---|---|
| Columbus | 253 |
| Cincinnati | 176 |
| Cleveland | 162 |
| Dayton | 46 |
| Akron | 45 |
| Toledo | 30 |
| Lakewood | 26 |
| Dublin | 25 |
| Mentor | 22 |
| Canton | 21 |
Cuisine breakdown in Ohio
The cuisine list ranks restaurant counts for Ohio.
| Cuisine | Restaurants |
|---|---|
| Italian | 774 |
| Mexican | 314 |
| Breakfast/Brunch | 149 |
| Mediterranean | 148 |
| BBQ | 123 |
| Japanese | 65 |
| Chinese | 41 |
| Indian | 41 |
| Caribbean | 22 |
| Seafood | 22 |
| Vietnamese | 11 |
| Thai | 4 |
| Korean | 3 |
| Greek | 1 |
Frequently asked questions
How many restaurants use Toast POS in Ohio?
The Ohio dataset slice contains 2,210 Toast POS restaurants.
What cuisines are most common on Toast POS in Ohio?
Most represented cuisines in our Toast POS records are Italian (774), Mexican (314), Breakfast/Brunch (149).
Which city has the most Toast POS restaurants in Ohio?
Columbus is the leading city by observed Toast POS restaurant volume (253).
What share of Toast POS restaurants in Ohio are chains vs. independent?
Chain/independent percentages are 2% and 98% across 2,210 classified records.
What is the most common price point for Toast POS restaurants in Ohio?
Price distribution is led by $, appearing in 1,052 of 2,210 records.
Toast in other states
Browse Toast customer directories by state.
Want the full Toast customer list?
Orbital provides verified contact data for 2,210 Toast customers in Ohio and beyond — book a demo to see the data and pricing.
Book a demo