Toast · South Carolina
Toast POS restaurants in South Carolina
See the South Carolina directory of 951 Toast POS system restaurants. Featured 10 in Greenville. Italian, Mexican, Japanese top the list.
Our records for South Carolina include 951 Toast POS restaurants, placing it the 24th most. Greenville leads with 109, followed by Charleston (105) and Columbia (84).
At a glance
These bullets show the main Toast POS restaurant counts for South Carolina.
- Total Toast POS restaurants: 951
- Largest city by Toast POS count: Greenville (109)
- Chain locations: 52 / Independent locations: 899
- Top 3 cuisines: Italian (221), Mexican (164), Japanese (69)
10 Toast POS restaurants in Greenville, SC
The featured table shows 10 Toast POS restaurants in Greenville within the South Carolina dataset.
| # | Name | Address | Phone | Cuisine | Price | Chain | Link |
|---|---|---|---|---|---|---|---|
| 1 | Augusta Street Market | 3017 Augusta St | (864) 263-7256 | Italian | $$$ | No | toasttab |
| 2 | BELLADINAS Pizzeria | 9 West Washington Street | (864) 509-1916 | Italian | $$ | No | toasttab |
| 3 | Biscuit Head | 823 S Church St Ste C | (864) 248-0371 | BBQ | $$ | No | toasttab |
| 4 | Blockhouse Oyster Bar | 1619 Augusta St. | (864) 232-4280 | Seafood | $$ | No | toasttab |
| 5 | Bohemian Bull - Greenville | 3620 Pelham Rd | (864) 631-1959 | Mexican | $ | Yes | toasttab |
| 6 | California Dreaming Greenville | 40 Beacon Dr | (864) 234-9000 | Mexican | $$ | No | toasttab |
| 7 | Carmella's Cafe and Dessert Bar, Greenville, SC | 355 South Main St | (864) 214-1283 | Italian | $ | No | toasttab |
| 8 | Carolina Ale House CAH | 1115 Woodruff Rd | (864) 528-5770 | BBQ | $ | Yes | toasttab |
| 9 | Chef 21 Sushi Burger & Korean BBQ Greenville | 500 East McBee Avenue | (864) 263-3018 | Japanese | $$ | No | toasttab |
| 10 | Chophouse 47 | 36 Beacon Drive | (864) 286-8700 | Vietnamese | $$$ | No | toasttab |
Cities in South Carolina by Toast POS restaurant count
The city dataset slice for South Carolina is summarized in this count table.
| City | Toast POS restaurants |
|---|---|
| Greenville | 109 |
| Charleston | 105 |
| Columbia | 84 |
| Myrtle Beach | 46 |
| Mount Pleasant | 33 |
| Rock Hill | 32 |
| Fort Mill | 30 |
| Summerville | 27 |
| North Charleston | 27 |
| Hilton Head Island | 26 |
Cuisine breakdown in South Carolina
The cuisine dataset slice for South Carolina is summarized in this count table.
| Cuisine | Restaurants |
|---|---|
| Italian | 221 |
| Mexican | 164 |
| Japanese | 69 |
| BBQ | 64 |
| Seafood | 53 |
| Breakfast/Brunch | 48 |
| Mediterranean | 33 |
| Chinese | 14 |
| Indian | 10 |
| Thai | 9 |
| Caribbean | 6 |
| Vietnamese | 6 |
| Greek | 1 |
| Korean | 1 |
Frequently asked questions
How many restaurants use Toast POS in South Carolina?
The South Carolina dataset slice contains 951 Toast POS restaurants.
What cuisines are most common on Toast POS in South Carolina?
The top three cuisines are Italian (221), Mexican (164), Japanese (69).
Which city has the most Toast POS restaurants in South Carolina?
In this dataset, Greenville ranks first at 109 Toast POS restaurants.
What share of Toast POS restaurants in South Carolina are chains vs. independent?
The classified subset indicates a 5% chain share versus 95% independent share.
What is the most common price point for Toast POS restaurants in South Carolina?
Price-point ranking places $$ first, with 415 of 951 restaurants.
Toast in other states
Browse Toast customer directories by state.
Want the full Toast customer list?
Orbital provides verified contact data for 951 Toast customers in South Carolina and beyond — book a demo to see the data and pricing.
Book a demo