Toast · Virginia
Toast POS restaurants in Virginia
Track 2,038 restaurants on the Toast POS system across Virginia. Featured 10 in Richmond. Italian, Mexican, Breakfast/Brunch top the list.
This state-level cut includes 2,038 Toast POS restaurants in Virginia. Relative rank is the 9th most. Richmond leads with 198, followed by Arlington (154) and Alexandria (138).
At a glance
The stats below give a compact picture of Toast POS restaurants in Virginia.
- Total Toast POS restaurants: 2,038
- Largest city by Toast POS count: Richmond (198)
- Chain locations: 63 / Independent locations: 1,975
- Top 3 cuisines: Italian (414), Mexican (403), Breakfast/Brunch (118)
10 Toast POS restaurants in Richmond, VA
Below is a 10-row sample of Toast POS restaurants in Richmond, Virginia.
| # | Name | Address | Phone | Cuisine | Price | Chain | Link |
|---|---|---|---|---|---|---|---|
| 1 | Abuelita's | 6400 Midlothian Turnpike | (804) 997-2602 | Mexican | $ | No | toasttab |
| 2 | Amigos Family Restaurant | 1808 Staples Mill Rd | (804) 269-4859 | Mexican | $$ | No | toasttab |
| 3 | And Dim Sum | 305 Brook Rd | (804) 408-5888 | Chinese | $ | No | toasttab |
| 4 | Anthony's Pizza Carytown | 3129 West Cary Street | (808) 562-3899 | Italian | $$ | No | toasttab |
| 5 | Autum | 1115 Hull St | (804) 625-5210 | Breakfast/Brunch | $$ | No | toasttab |
| 6 | Bad As Philly Richmond | 2001 1/2 W Main St | (804) 504-6666 | Mediterranean | $$ | No | toasttab |
| 7 | Bar Solita | 123 W. Broad Street | (804) 308-3605 | Mediterranean | $ | No | toasttab |
| 8 | Belmont Pizzeria | 602 N Belmont Ave | (804) 888-9861 | Italian | $$ | No | toasttab |
| 9 | Big Chile Real Mexican Tacos | 1919 W Main St | (804) 309-6238 | Mexican | $$ | No | toasttab |
| 10 | BigWife's | BigWife's Food Truck | (804) 649-8363 | BBQ | $$ | No | toasttab |
Cities in Virginia by Toast POS restaurant count
City rankings below track Toast POS restaurant distribution across Virginia.
| City | Toast POS restaurants |
|---|---|
| Richmond | 198 |
| Arlington | 154 |
| Alexandria | 138 |
| Virginia Beach | 97 |
| Charlottesville | 81 |
| Fairfax | 62 |
| Norfolk | 56 |
| Vienna | 40 |
| Midlothian | 38 |
| Roanoke | 38 |
Cuisine breakdown in Virginia
Cuisine rankings below track category distribution across Virginia.
| Cuisine | Restaurants |
|---|---|
| Italian | 414 |
| Mexican | 403 |
| Breakfast/Brunch | 118 |
| Mediterranean | 107 |
| BBQ | 100 |
| Seafood | 81 |
| Japanese | 76 |
| Indian | 66 |
| Chinese | 62 |
| Vietnamese | 31 |
| Caribbean | 25 |
| Thai | 25 |
| Korean | 13 |
| Greek | 3 |
Frequently asked questions
How many restaurants use Toast POS in Virginia?
For Virginia, the Toast POS restaurant total is 2,038.
What cuisines are most common on Toast POS in Virginia?
Based on current records, cuisine leaders are Italian (414), Mexican (403), Breakfast/Brunch (118).
Which city has the most Toast POS restaurants in Virginia?
Highest city count appears in Richmond, where we track 198 restaurants.
What share of Toast POS restaurants in Virginia are chains vs. independent?
Classified locations are split between 63 chain and 1,975 independent in this state.
What is the most common price point for Toast POS restaurants in Virginia?
In Virginia, the most represented price range is $$ with 960 locations.
Toast in other states
Browse Toast customer directories by state.
Want the full Toast customer list?
Orbital provides verified contact data for 2,038 Toast customers in Virginia and beyond — book a demo to see the data and pricing.
Book a demo